04
2011
dany heatley’s no trade list leaked
Dany Heatley’s 10-team no trade list
1. Ottawa
2. Ottawa
3. Ottawa
4. Ottawa
5. Ottawa
6. Ottawa
7. Ottawa
8. Ottawa
9. Ottawa
10. Edmonton
10
2011
2010-2011 NHL Playoff Bracket
Download bracket here (Excel format .xls)
P.S. These are not my picks as I could never root for Pittsburgh, San Jose or Vancouver; it’s simply the highest seed by default. GO SENS GO!
24
2011
odds of a draft pick playing a nhl game
Here are the per cent chances that a draft pick plays a NHL game at some point in his career.
All data is since the Entry Draft started in 1979
| Round | Players with Games Played | Players Drafted | Per cent chance | |
|---|---|---|---|---|
| 1 | 701 | 813 | 0.862238622 | 86% |
| 2 | 549 | 858 | 0.63986014 | 64% |
| 3 | 421 | 833 | 0.505402161 | 51% |
| 4 | 325 | 839 | 0.387365912 | 39% |
| 5 | 274 | 850 | 0.322352941 | 32% |
| 6 | 261 | 821 | 0.317904994 | 32% |
| 7 | 209 | 812 | 0.257389163 | 26% |
| 8 | 171 | 622 | 0.274919614 | 27% |
| 9 | 165 | 623 | 0.264847512 | 26% |
| 10 | 78 | 328 | 0.237804878 | 24% |
| 11 | 55 | 284 | 0.193661972 | 19% |
| 12 | 33 | 210 | 0.157142857 | 16% |
Odds of a player playing more than 100 games in the NHL since 1979
| Round | Players with 100 GP | Players Drafted | Per cent chance | |
|---|---|---|---|---|
| 1 | 527 | 813 | 0.648216482 | 65% |
| 2 | 293 | 858 | 0.341491841 | 34% |
| 3 | 214 | 833 | 0.256902761 | 26% |
| 4 | 169 | 839 | 0.201430274 | 20% |
| 5 | 117 | 850 | 0.137647059 | 14% |
| 6 | 130 | 821 | 0.158343484 | 16% |
| 7 | 91 | 812 | 0.112068966 | 11% |
| 8 | 70 | 622 | 0.112540193 | 11% |
| 9 | 70 | 623 | 0.112359551 | 11% |
| 10 | 40 | 328 | 0.12195122 | 12% |
| 11 | 21 | 284 | 0.073943662 | 7% |
| 12 | 11 | 210 | 0.052380952 | 5% |
19
2011
the drafting efficiency of NHL GMs in the NHL Entry Draft since the lockout
The NHL Entry Draft began in 1979, since then there have been 7,893 players drafted by NHL teams. 3,242 of those players have played at least one NHL game for a 41% chance of a player drafted playing in the NHL at sometime throughout their career. Looking at the numbers since the Lockout in 2004-05 the efficiency is lower at 28%, but this makes sense given the drafts over the past couple of years and the time it takes to develop a player. The top 10 most efficient GMs since the lockout
| GM | Players Drafted | Count of GP | % After the Lockout |
|---|---|---|---|
| Mike O’Connell | 21 | 14 | 0.666666667 |
| Al Coates | 6 | 3 | 0.5 |
| Pierre Lacroix | 24 | 11 | 0.458333333 |
| Mike Barnett | 30 | 13 | 0.433333333 |
| Kevin Lowe | 34 | 14 | 0.411764706 |
| Doug MacLean | 37 | 15 | 0.405405405 |
| Doug Armstrong | 30 | 12 | 0.4 |
| Mike Milbury | 30 | 12 | 0.4 |
| Bob Pulford | 29 | 11 | 0.379310345 |
| Craig Patrick | 24 | 9 | 0.375 |
I’m no statistician by any stretch, I’m horrible at math. I’m just a hockey fan with a bit of statistical curiosity. Let me know if there are any errors as the data provided was collected by myself and there is no single resource out there with all this information, especially the GM data. Feel free to download the spreadsheets and make modifications to make your own statistical wonders.





